Technical Data
Dimensions, weights, and specifications for standard pipes, fittings, and flanges.
| NPS (Inch) | O.D. (mm) | Sch 10S (mm) | Sch 40 (mm) | Sch 80 (mm) | Sch 160 (mm) | XXS (mm) |
|---|---|---|---|---|---|---|
| 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 |
| 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 |
| 1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 |
| 1 1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 |
| 2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 |
| 3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 |
| 4" | 114.3 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 |
| 6" | 168.3 | 3.40 | 7.11 | 10.97 | 18.26 | 21.95 |
| 8" | 219.1 | 3.76 | 8.18 | 12.70 | 23.01 | 22.23 |
| 10" | 273.0 | 4.19 | 9.27 | 15.09 | 28.58 | 25.40 |
* All dimensions are in millimeters (mm) unless otherwise specified. Information is provided for reference only.
